2025 Outdoor Living Cost Guide for Broken Arrow OK — All Project Pricing
Understanding outdoor living costs in Broken Arrow before you call contractors saves time and helps you plan realistically. This 2025 cost guide covers every type of outdoor living project we build — from a simple concrete patio to a full premium backyard transformation. All prices reflect current material and labor costs in the Broken Arrow and Tulsa metro market. Call VistaScapes at 918-779-1317 for a free, exact quote for your project.
Concrete Patio Costs in Broken Arrow OK 2025
| Patio Type | Size | Estimated Cost |
|---|---|---|
| Broom finish concrete | 200 sq ft | $1,600 – $2,800 |
| Broom finish concrete | 400 sq ft | $3,200 – $5,600 |
| Stamped concrete | 400 sq ft | $5,500 – $9,500 |
| Stamped concrete | 600 sq ft | $8,000 – $14,000 |
| Exposed aggregate | 400 sq ft | $4,500 – $7,500 |
Paver Patio Costs in Broken Arrow OK 2025
| Paver Type | Size | Estimated Cost |
|---|---|---|
| Concrete pavers | 400 sq ft | $6,000 – $10,000 |
| Brick pavers | 400 sq ft | $6,500 – $11,000 |
| Natural stone pavers | 400 sq ft | $8,000 – $16,000 |
Pergola Costs in Broken Arrow OK 2025
| Pergola Type | Size | Estimated Cost |
|---|---|---|
| Cedar wood pergola | 10×12 ft | $4,500 – $7,500 |
| Cedar wood pergola | 14×20 ft | $8,000 – $14,000 |
| Aluminum pergola | 12×16 ft | $8,000 – $14,000 |
| Louvered pergola (manual) | 12×16 ft | $8,000 – $13,000 |
| Louvered pergola (motorized) | 14×20 ft | $14,000 – $22,000 |
Outdoor Kitchen Costs in Broken Arrow OK 2025
| Kitchen Configuration | Estimated Cost |
|---|---|
| Basic grill station (stone surround) | $5,000 – $9,000 |
| Grill + side burner + storage | $9,000 – $16,000 |
| Full kitchen (grill + fridge + sink + bar) | $16,000 – $30,000 |
| Premium kitchen (full appliances + premium stone) | $28,000 – $50,000+ |
Fire Feature Costs in Broken Arrow OK 2025
| Feature | Estimated Cost |
|---|---|
| Basic concrete/stone fire pit | $2,500 – $5,000 |
| Natural stone fire pit | $4,000 – $8,000 |
| Fire pit + seating wall | $6,000 – $14,000 |
| Gas fire pit system | $4,500 – $9,000 |
| Outdoor fireplace (masonry) | $8,000 – $18,000 |
| Natural stone outdoor fireplace | $14,000 – $25,000 |
Retaining Wall Costs in Broken Arrow OK 2025
| Wall Type | Price per Linear Foot |
|---|---|
| Concrete block (Versa-Lok/Allan Block) | $30 – $55 |
| Natural stone wall | $45 – $80 |
| Boulder retaining wall | $35 – $65 |
Complete Project Package Estimates for Broken Arrow 2025
| Package | What’s Included | Estimated Total |
|---|---|---|
| Starter Outdoor Room | 400 sq ft concrete patio + cedar pergola | $12,000 – $20,000 |
| Outdoor Entertainment | 500 sq ft paver patio + pergola + grill station | $22,000 – $38,000 |
| Complete Backyard | 600 sq ft patio + pergola + full kitchen + fire pit | $45,000 – $75,000 |
| Premium Transformation | All of above + retaining walls + landscaping | $65,000 – $110,000+ |
What Affects Outdoor Living Costs in Broken Arrow
- Materials — Cedar vs. aluminum, concrete vs. natural stone significantly affect pricing
- Complexity — Grade changes, curved layouts, and intricate patterns add cost
- Existing conditions — Demolishing old concrete adds $1,500–$5,000
- Appliances — Grill brand and specifications vary widely in cost
- Site conditions — Rocky soil, tree roots, poor drainage add to excavation costs
- Permits — Broken Arrow permits add $150–$600 depending on project type
For an exact price on your specific project, call VistaScapes at 918-779-1317. We provide free on-site estimates with detailed written quotes for all outdoor living projects in Broken Arrow and the Tulsa metro.


